THYRISTOR DM-C
TECHNICAL INFORMATION
| Description | : | THYRISTOR DM-C |
| Input Voltage | : | 110, 220, 380 ± 15% Vac |
| Input Frequency | : | 50 / 60 Hz |
| Output Voltage | : | 12, 24, 48, 110 Vdc |
| Output Current | : | 10, 15, 20, 25, 30, 35, 40, 50, 75 Adc |
| Output Ripple Voltage / Noise | : | 1, 5, 20 % |
| Charging Characteristic | : | CONSTANT VOLTAGE / CURRENT LIMITING |
| Regulation | : | ± 2 % |
| Current Limit | : | ± 10 NOMINAL |
| Temperature | : | 0 TO 55 °C |
| Protection | : | SHORT CIRCUIT OVER CURRENT LIMIT |
| Humidity | : | 0 TO 90 % |
| Alarm | : | AC MAINS FAILURE, RECTIFIER, BATTERY HIGH / LOW VOLTAGE, GROUND FAULT |



StumbleUpon
Facebook
Mixx