SWITCH MODE RECTIFIER
TECHNICAL INFORMATION
| Description | : | SMR |
| Input Voltage | : | 187 – 264, 350- 480 Vac |
| Input Frequency | : | 45 – 650 Hz |
| Output Voltage | : | 24, 48 Vdc |
| Output Current | : | 30, 50, 100 A per Module.System Paralleling up to 1000 A |
| Output Ripple Voltage / Noise | : | < 2 mv |
| Charging Characteristic | : | CONSTANT VOLTAGE / CURRENT LIMITING |
| Regulation | : | < 0,5 % |
| Current Limit | : | ± 10 NOMINAL |
| Temperature | : | 0 TO 55 °C |
| Protection | : | SHORT CIRCUIT OVER CURRENT LIMIT |
| Humidity | : | 0 TO 90 % |
| Alarm | : | AC MAINS FAILURE, RECTIFIER, BATTERY HIGH / LOW VOLTAGE, GROUND FAULT |



StumbleUpon
Facebook
Mixx